Criteria | Accomplished (3) | Developing (2) | Beginning (1) | Score & Comments |
Introduction | Engagingly describes a compelling question or problem. | A question or problem is described. | The purpose of the WebQuest is unclear. | 2 – question is implied, but no direct address of the question |
Task | Task is doable and engaging, and is connected to learning in the real world. It elicits thinking that goes beyond rote comprehension. | The task is doable and elicits higher order thinking but is not relevant to students lives. | Task requires simply comprehending or retelling of information found on web pages and answering factual questions. | 3 – very well laid out, the thinking involved in writing will get students ready for other courses with different writing styles |
Every step is clearly stated. Most students would know exactly where they are at each step of the process and know what to do next. | Some directions are given, but there is missing information. Students might be confused. | Every step is clearly stated. Most students would know exactly where they are at each step of the process and know what to do next. | 3 – very well done, each step is explicit and organized | |
Resources | There is a clear and meaningful connection between all the resources and the information needed for students to accomplish the task. | There is some connection between the resources and the information needed for students to accomplish the task. Some resources don't add anything new. | Resources provided are not sufficient for students to accomplish the task. | 3 – resources are all available, with only the FOOD link being broken |
Formative Assessment | Webquest begins with a formative assessment that assess student understanding of content outlined in CSO. | Formative assessment comes close in assessing student understanding of content outlined in CSO. | Formative assessment does not directly assess student understanding of content outlined in CSO. | 3 – Students know exactly what they will be doing with the CSO’s outlined. The WebQuest follows the CSO very well. |
Evaluation | Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for success are not described. | 3 – Students know exactly how they will be graded on the project. |
Appropriate and thematic graphic elements are used to make visual connections that contribute to the understanding of concepts, ideas and relationships. | Graphic elements sometimes, but not always, contribute to the understanding of concepts, ideas and relationships. | Color is garish and/or typographic variations are overused and legibility suffers. Background interferes with the readability. | 3 – the images selected contribute greatly to the content of the WebQuest | |
Navigation | Navigation is seamless. It is always clear to the learner what all the pieces are and how to get to them. | There are a few places where the learner can get lost and not know where to go next. | There are more than 5 broken links, misplaced or missing images, badly sized tables, misspellings and/or grammatical errors. | 2 – One of the links are broken, the FOOD link is broken |
Friday, April 29, 2011
Rubric for Grading of Melanie Springers WebQuest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment